Links
Top 10 Innings


Latest Result:
v Rangers
8 Mar
Rangers win


Cavaliers vs St Bartholomew's

Churches Cricket Association of Queensland State Shield: Round 2
Played at Bray Park State School on 6 Oct 2007

Result: Cavaliers win by 79 Runs

Cavaliers Runs Balls Mins 4s 6s
1 D Pyne c M Warrington J Colwell 88 67 14 1
2 J Brandon c B McPhail D Viles 12 15 2 0
3 E Steinback bowled M McDougall 24 15 3 1
4 M Ramsay c W Treloar M McDougall 0 7 2 1
5 B Carter bowled M McDougall 0 1 0 0
6 M Mitchell bowled J Blinco 23 25 3 0
7 P Gouws run out M McDougall 15 15 2 0
8 J Lord lbw J Blinco 0 2 0 0
9 J Cook bowled J Colwell 1 3 0 0
10 D Window c M Warrington J Colwell 4 3 1 0
11 C Cookson not out 0 0 0
Extras (b 0 lb 1 w 18 nb 0) 19
TOTAL 10 wickets for 200

Fall of Wickets
1-34 (J Brandon), 2-81 (E Steinback), 3-118 (M Ramsay), 4-118 (B Carter), 5-156 (D Pyne), 6-190 (P Gouws), 7-191 (J Lord), 8-194 (J Cook), 9-198 (D Window), 10-200 (M Mitchell)

Bowler O M R W Wd Nb
M Warrington 4 0 28 0 1 -
D Viles 4 0 27 1 5 -
A Gale 2 0 34 0 2 -
M McDougall 7 1 48 3 4 -
J Colwell 7 1 51 3 - -
J Blinco 1.4 0 11 2 6 -


St Bartholomew's Runs Balls Mins 4s 6s
1 M Warrington c M Ramsay C Cookson 4 4 1 0
2 W Treloar bowled M Mitchell 14 20 2 0
3 D Uhlmann bowled C Cookson 0 1 0 0
4 M McDougall bowled C Cookson 3 4 0 0
5 B McPhail c M Ramsay C Cookson 1 3 0 0
6 J Blinco run out M Ramsay 3 9 0 0
7 J Colwell not out 54 57 6 0
8 A Gale c C Cookson D Window 13 11 3 0
9 B Dury bowled D Window 1 17 0 0
10 D Viles c J Brandon J Lord 13 17 1 0
Extras (b 2 lb 4 w 8 nb 1) 15
TOTAL 9 wickets for 121

Fall of Wickets
1-5 (M Warrington), 2-5 (D Uhlmann), 3-11 (M McDougall), 4-14 (B McPhail), 5-19 (J Blinco), 6-39 (W Treloar), 7-78 (A Gale), 8-89 (B Dury), 9-121 (D Viles)

Bowler O M R W Wd Nb
C Cookson 5 1 22 4 2 -
M Mitchell 6 1 28 1 1 -
P Gouws 5 0 22 0 3 -
D Window 4 1 12 2 - 1
B Carter 3 0 10 0 - -
M Ramsay 1 0 11 0 - -
J Lord 1.3 0 10 1 2 -


Toss won by: XI
Umpires: Jim Archibald
Man of the Match: Damien Pyne